Renaissance Fittings & Piping is a 5052 H32 aluminium sheets manufacturer and supplier in India, supplying Aluminium 5052 H32 sheets for industrial fabrication, transportation, marine-related components, enclosures, chemical equipment and general engineering applications.
5052 H32 is a non-heat-treatable aluminium alloy supplied in a strain-hardened condition, offering a useful combination of corrosion resistance, strength, weldability and formability. Sheets can be supplied in required thicknesses, widths, lengths and surface conditions according to the applicable material specification.
| Specification | Details |
|---|---|
| Aluminium Grade | 5052 |
| Temper | H32 |
| UNS | A95052 |
| EN Designation | EN AW-5052 |
| Alloy Designation | AlMg2.5 |
| Product Form | Aluminium Sheet |
| ASTM Standard | ASTM B209 |
| ASME Standard | ASME SB209 |
| AMS Standard | AMS 4016 |
| QQ Specification | AMS-QQ-A-250/8 |
| Heat Treatment | Non-heat-treatable |
| Density | 2.68 g/cm³ |
| Surface | Mill Finish / As Specified |
| Parameter | Reference Range / Size |
|---|---|
| Thickness | 0.40–8.00 mm |
| Width | 16–1500 mm |
| Length | 1000–12000 mm |
| Common Sheet Size | 1220 × 2440 mm |
| Common Sheet Size | 1500 × 3000 mm |
| Product Form | Sheet |
| Surface | Mill Finish |
| Element | Composition % |
|---|---|
| Magnesium (Mg) | 2.20–2.80 |
| Chromium (Cr) | 0.15–0.35 |
| Iron (Fe) | 0.00–0.40 |
| Silicon (Si) | 0.00–0.25 |
| Copper (Cu) | 0.00–0.10 |
| Manganese (Mn) | 0.00–0.10 |
| Zinc (Zn) | 0.00–0.10 |
| Other, Each | 0.00–0.05 |
| Other, Total | 0.00–0.15 |
| Aluminium | Balance |
| Thickness | Tensile Strength | Minimum Proof Stress | Minimum Elongation |
|---|---|---|---|
| 0.40–1.00 mm | 210–260 MPa | 160 MPa | 7% |
| >1.00–3.00 mm | 210–260 MPa | 130 MPa | 9% |
| >3.00–8.00 mm | 210–260 MPa | 130 MPa | 10% |
| Property | Value |
|---|---|
| Brinell Hardness | 60 HB |
| Standard / Designation | Details |
|---|---|
| ASTM | ASTM B209 |
| ASME | ASME SB209 |
| AMS | AMS 4016 |
| QQ Specification | AMS-QQ-A-250/8 |
| UNS | A95052 |
| EN | EN AW-5052 |
| Alloy Designation | AlMg2.5 |
5052 H32 aluminium sheets are selected for applications requiring a combination of corrosion resistance, strength, formability and weldability.
Renaissance Fittings & Piping supplies 5052 H32 aluminium sheets for industrial buyers, fabricators, engineering companies and manufacturing requirements in India.
When requesting a quotation, provide the required thickness, width, length, quantity, surface condition and applicable material standard so the correct 5052 H32 aluminium sheet specification can be identified.
For buyers looking for other aluminium sheet grades within the same material range, explore our 5052 & 5754 Aluminium Sheets and Plates category for additional alloy and temper options.